| 4 Full Dress Bike Carrier |
| 23 Enclosed |
Interior Length | 19' 6" |
Inside Width | 7' 8" |
Inside Height | 6' 5" |
| |
Outside Length | 23' 6" |
Outside Width | 8' |
Out Side Height | 8' 1" |
Base Weight | 2450 |
Tongue Weight | 120 Lbs |
Hitch Ball | 2 5/16 |
Ball Height | 17" |
Axle GVWR (all axles torflex) | 7000 |
Number of Axles | 2 |
Body Load Capacity | **4500 |
Brakes - Electric | standard |
Tire Size | 205/75R15 |
Tire size Option | By App |
Rear Door Ramp Standard | 73.5" x 72" |
Ramp Door Opening Option wide door | 81" x 72" |
Ramp Door Opening Option xtra wide door | 84" x 72" |
Exterior thickness side walls | 3/4" |
Floor Thickness | 7/8" |
Nose Jack | Included |
Safety Chains | Included |
Eye Bolts | 8 |
Rear Stablizer Jacks | Included |
Bike Chocks | |
Storage Box Tongue | Option |